| Management number | 237403878 | Release Date | 2026/07/10 | List Price | US$2.40 | Model Number | 237403878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Material: Stainless SteelQuantity: 1 PCSLED Color: Blue/ Red/ GreenWeight: 20 gSize: 1.47 × 0.84 inchesWire Length: 7.87 inchesMounting Hole: 16 mmVoltage: 12 VRating Current: 5 APackage Includes: 1 Metal Button Switch,1 Tail Plug Wire HarnessFeature: Durable, Waterproof, PracticalFit Type: Universal FitWhat makes this horn momentary push button switch stand out?-With its compact and portable design, it can be easily stored and carried without taking up too much space.-Featuring a pre-wired design, this switch is easy to install, saving you time in connecting wires to the switches.-The horn momentary push button switch is easy to operate with its raised button; push it to turn it ON, and push it again to turn it OFF.
| ASIN | B0DWWNG6B9 |
|---|---|
| Color | Green |
| Model | Momentary Push Button Switch |
| Terminal | Spdt |
| Brand Name | FSTURIOS |
| Unit Count | 1.0 Count |
| Part Number | FSTURIOS-4424CE |
| Switch Type | Push Button |
| Contact Type | Normally Open |
| Control Type | Momentary |
| Manufacturer | Momentary Push Button Switch |
| Material Type | Stainless Steel |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Push Button |
| Current Rating | 5 Amps |
| Operation Mode | Momentary |
| Item Dimensions | 0.74 x 0.74 x 1.47 inches |
| Number of Items | 1 |
| Contact Material | Stainless Steel |
| Operating Voltage | 12 Volts |
| Specification Met | Ip65, Waterproof, Durable |
| Compatible Devices | Vehicles with 12V systems (Cars, Trucks, Tractors, etc.) |
| Included Components | 16MM Raised Speaker Horn Momentary Push Button Switch |
| Number of Positions | 1 |
| Lower Temperature Rating | 1 Degrees Celsius |
| Upper Temperature Rating | 1 Degrees Celsius |
| Compatible with Vehicle Type | Cars, Trucks, Tractors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form