| Management number | 236888543 | Release Date | 2026/07/10 | List Price | US$284.97 | Model Number | 236888543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Main FeaturesFast, high-quality business printing and copying. With print speeds up to 33 pages per minute in both color and black, you no longer have to wait for high-impact business documents.Fast, advanced scanning. Help increase your productivity with fast scan speeds and support for a wide range of destinations including E-mail, SharePoint, business cloud services, and more via a 50-page capacity auto document feeder or letter-size document glass.Flexible network connectivity. Built-in wireless 802.11b/g/n and Gigabit Ethernet network interfaces to easily setup and share on your wireless or wired network.Convenient mobile device printing and scanning. Print from your mobile device via: AirPrint, Mopria, Brother iPrint&Scan and Wi-Fi Direct. Plus, wirelessly scan to your mobile device with the Brother iPrint&Scan app.Cost-efficient printing. Spend less time replacing supplies and help reduce operating costs by using Brother Genuine high-yield replacement toner cartridges (4,500 pages black, 4,000 pages color).Easily print two-sided documents. Use the automatic duplex feature to help reduce your printing costs and produce professional two-sided documents, presentations, brochures, and booklets. Also, create two-sided output from one-sided originals when copying and faxing.Flexible paper handling.3.7" color Touchscreen display.Advanced security features.At your side support. Free online, live chat or phone support for the life of your product.
| UPC | 012502700487 |
|---|---|
| ASIN | B0CJ2M6Y4T |
| Brand | Brother |
| Color | MFC-L8610CDW/White |
| Duplex | Automatic |
| Ink Color | Color |
| Model Name | MFC |
| Paper Size | 8.5 inches |
| Resolution | 2400 x 600 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Print media | Paper (plain) |
| Display Type | LCD |
| Manufacturer | Brother |
| Model Number | L8610CDW |
| Model Series | MFC |
| Printer Type | Laser |
| Scanner Type | Flatbed, Portable, Sheetfed |
| BuiltIn Media | Brother MFC-L8610CDW Wireless Color All-in-One Printer, TN431 (BK/C/M/Y) Standard Yield Toner Cartridge, DR431CL Drum Unit, CD-ROM (Includes User's Manual and Printer Drivers), AC Power Cord, Telephone Line Cord, Quick Setup Guide |
| Series Number | 8000 |
| Warranty Type | limited warranty |
| Control Method | App |
| Controller Type | Android |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 3 |
| Compatible Devices | Smartphones |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet, USB |
| Maximum Media Size | 8.5 x 14 inches |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 33 ppm |
| Printer Output Type | Color |
| Compatible Cartridge | TN431 |
| Output sheet capacity | 250 |
| Color Pages per Minute | 33 ppm |
| Maximum Copies Per Run | 50 |
| Maximum Sheet Capacity | 250 |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Printer Connectivity Type | Ethernet, USB, Wi-Fi |
| Specific Uses For Product | Office |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 2400x600 dpi |
| Maximum print Resolution Color | 2400 x 600 dpi |
| Maximum Copy Speed Black and White | 33 ppm |
| Other Special Features of the Product | Network-Ready |
| Maximum Copy Resolution Black and White | 600 dpi |
| Maximum Print Resolution Black and White | 600 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form