| Management number | 236846968 | Release Date | 2026/07/10 | List Price | US$8.37 | Model Number | 236846968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gloria Vanderbilt, Effortlessly fun and stylish. A versatile yet classic look that attracts and connects with the modern sensibility of consumers of all ages.
| UPC | 029038805142 |
|---|---|
| ASIN | B0DY77LYR9 |
| Color | Black Rinse |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Gloria Vanderbilt |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Shape Effect Pull on Bermuda High Rise Short Standard |
| Fabric Type | 66% COTTON, 28% RECYCLED POLYESTER, 4% VISCOSE, 2% SPANDEX |
| Manufacturer | Gloria Vanderbilt |
| Style Number | 30215432-169-8 Regular |
| Material Type | Cotton Blend |
| Item Type Name | Bermuda Shorts |
| Pocket Description | Standard Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 17.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 30215432-169-8 Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form