| Management number | 234133083 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234133083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lu' Chic Women's Long Swim Shorts High Waisted Board Shorts Boyleg Solid Capris Swim Bottom Size ChartTag size M=US size 4-6, Tag size L=US size 8-10, Tag size XL=US size 12-14,Tag size 2XL=US size 16,Tag size 3XL=US size 18, Tag size 4XL=US size 20
| ASIN | B0BS3RD4WS |
|---|---|
| Size | 18 |
| Color | A-black |
| Pattern | Solid |
| Fit Type | Slim |
| character | Sports |
| Brand Name | Lu's Chic |
| Chest Size | 38.5 Inches |
| Life Event | honeymoon |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | ARJWW08215 |
| Material Type | Polyester, Spandex |
| Product Benefits | Provides sun protection and figure-flattering support, comfortable for water activities |
| Special Size Type | plus size |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ARJWW08215 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form