| Management number | 237841926 | Release Date | 2026/07/10 | List Price | US$60.00 | Model Number | 237841926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197323478156 |
|---|---|
| ASIN | B0D68P4CRR |
| Brand | Reebok |
| Color | Black/Grey 5/Reebok Lee 3 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Built-in Arch Support |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nano X5 Mens Shoes, Cross Training Sneakers for Men |
| Sport Type | Running, Walking, Weightlifting |
| Strap Type | Lacing |
| Style Name | Nano X5 Mens Shoes, Cross Training Sneakers for Men |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | 118837 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Sneakers |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100209359 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form