| Management number | 237825010 | Release Date | 2026/07/10 | List Price | US$7.10 | Model Number | 237825010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built with a quick-and-easy clasp that's totally adjustable, this belt will give you a perfect fit every time. It was designed for flexibility on the golf course, but don't be surprised if it ends up in your daily rotation. Durable webbed material offers just enough flexibility. Metal clamp-shut buckle & end tipping feature embossed details. Reversible. Adjustable, cut-to-fit sizing (One Size Fits Most). 100% Polyester.
| UPC | 196040918280 |
|---|---|
| ASIN | B09X6FZYQ4 |
| Size | One Size Fits Most |
| Color | (410) Midnight Navy / Khaki Base / Silver |
| Pattern | Solid |
| Fit Type | Regular |
| Belt Style | Buckle Belt |
| Brand Name | Under Armour |
| Sport Type | Multi-Sport |
| Style Name | Webbing Belt |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1369819 |
| Material Type | Polyester |
| Item Type Name | Belt |
| Belt Buckle Type | Metal Clamp-Shut Buckle |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1369819 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form